Snooker Age Records
Age-related records and milestones in professional snooker — youngest professionals, oldest active players, and career longevity.
Youngest to Turn Professional
Players who turned professional at the youngest age.
| # | Player | Nationality | Age Turned Pro | Turned Pro |
|---|---|---|---|---|
| 1 | David Gilbert | England | 4 | 1985 |
| 2 | Stephen Hendry | Scotland | 16 | 1985 |
| 3 | Neil Robertson | Australia | 16 | 1998 |
| 4 | Shaun Murphy | England | 16 | 1998 |
| 5 | Mark Selby | England | 16 | 1999 |
| 6 | Jimmy Robertson | England | 16 | 2002 |
| 7 | Ding Junhui | China | 16 | 2003 |
| 8 | Judd Trump | England | 16 | 2005 |
| 9 | Michael White | Wales | 16 | 2007 |
| 10 | Luca Brecel | Belgium | 16 | 2011 |
| 11 | Lyu Haotian | China | 16 | 2013 |
| 12 | Zhou Yuelong | China | 16 | 2014 |
| 13 | Yan Bingtao | China | 16 | 2016 |
| 14 | Peifan Lei | China | 16 | 2019 |
| 15 | Gao Yang | China | 16 | 2020 |
| 16 | Mark King | England | 17 | 1991 |
| 17 | Bradley Jones | England | 17 | 1991 |
| 18 | Stuart Pettman | England | 17 | 1992 |
| 19 | Jamie Burnett | Scotland | 17 | 1992 |
| 20 | Ronnie O'Sullivan | England | 17 | 1992 |
| 21 | Michael Judge | Ireland | 17 | 1992 |
| 22 | Mark Williams | Wales | 17 | 1992 |
| 23 | John Higgins | Scotland | 17 | 1992 |
| 24 | Bjorn Haneveer | Belgium | 17 | 1993 |
| 25 | Graeme Dott | Scotland | 17 | 1994 |
Oldest Active Players
The oldest players still active on the professional circuit.
| # | Player | Nationality | Current Age | Turned Pro |
|---|---|---|---|---|
| 1 | Joe Davis | England | 125 | 1926 |
| 2 | Fred Davis | England | 112 | 1936 |
| 3 | Eddie Charlton | Australia | 96 | 1967 |
| 4 | Ray Reardon | Wales | 93 | 1968 |
| 5 | Rex Williams | England | 92 | 1951 |
| 6 | John Spencer | England | 90 | 1968 |
| 7 | Doug Mountjoy | Wales | 83 | 1976 |
| 8 | John Virgo | England | 80 | 1976 |
| 9 | Terry Griffiths | Wales | 78 | 1978 |
| 10 | Cliff Thorburn | Canada | 78 | 1972 |
| 11 | Dennis Taylor | Northern Ireland | 77 | 1972 |
| 12 | Alex Higgins | Northern Ireland | 77 | 1971 |
| 13 | Joe Johnson | England | 73 | 1979 |
| 14 | Willie Thorne | England | 72 | 1975 |
| 15 | Tony Knowles | England | 70 | 1980 |
| 16 | Steve Newbury | Wales | 70 | 1984 |
| 17 | Steve Davis | England | 68 | 1978 |
| 18 | Kirk Stevens | Canada | 67 | 1978 |
| 19 | Mike Hallett | England | 66 | 1979 |
| 20 | Tony Meo | England | 66 | 1979 |
| 21 | Wayne Jones | Wales | 66 | 1984 |
| 22 | Tony Jones | England | 66 | 1983 |
| 23 | Tony Chappel | Wales | 65 | 1984 |
| 24 | Alain Robidoux | Canada | 65 | 1987 |
| 25 | Steve James | England | 64 | 1986 |
Youngest Players with Century Breaks
The youngest born players to have made a century break in professional competition.
| # | Player | Nationality | Age Turned Pro | Turned Pro | Centuries |
|---|---|---|---|---|---|
| 1 | Bulcsú Révész | Hungary | 18 | 2024 | 10 |
| 2 | Gong Chenzhi | China | 18 | 2024 | 12 |
| 3 | Stan Moody | England | 17 | 2023 | 45 |
| 4 | Liam Davies | Wales | 18 | 2024 | 19 |
| 5 | Artemijs Zizins | Latvia | 18 | 2024 | 13 |
| 6 | Jiang Jun | China | 18 | 2023 | 47 |
| 7 | Liam Pullen | England | 18 | 2023 | 29 |
| 8 | Xing Zihao | China | 19 | 2023 | 15 |
| 9 | Ben Mertens | Belgium | 18 | 2022 | 43 |
| 10 | Liam Graham | Scotland | 19 | 2023 | 2 |
| 11 | Gao Yang | China | 16 | 2020 | 31 |
| 12 | Robbie Mcguigan | Northern Ireland | 20 | 2024 | 4 |
| 13 | Liu Hongyu | China | 19 | 2023 | 26 |
| 14 | Antoni Kowalski | Poland | 20 | 2024 | 11 |
| 15 | Wu Yize | China | 18 | 2021 | 139 |
| 16 | Ma Hailong | China | 20 | 2023 | 9 |
| 17 | Yulu Bai | China | 21 | 2024 | 5 |
| 18 | Peifan Lei | China | 16 | 2019 | 47 |
| 19 | Julien Leclercq | Belgium | 19 | 2022 | 36 |
| 20 | Kreishh Gurbaxani | India | 22 | 2024 | 1 |
| 21 | Chang Bingyu | China | 17 | 2019 | 79 |
| 22 | Si Jiahui | China | 17 | 2019 | 114 |
| 23 | Aaron Hill | Ireland | 18 | 2020 | 50 |
| 24 | Dean Young | Scotland | 19 | 2021 | 9 |
| 25 | Jackson Page | Wales | 18 | 2019 | 65 |
Most Centuries by Players Aged 40+
Proving that experience counts — players aged 40 and over with the most career centuries.
| # | Player | Nationality | Current Age | Turned Pro | Centuries |
|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | England | 50 | 1992 | 1,324 |
| 2 | John Higgins | Scotland | 50 | 1992 | 1,061 |
| 3 | Neil Robertson | Australia | 44 | 1998 | 1,036 |
| 4 | Mark Selby | England | 42 | 1999 | 961 |
| 5 | Shaun Murphy | England | 43 | 1998 | 781 |
| 6 | Stephen Hendry | Scotland | 57 | 1985 | 778 |
| 7 | Mark Williams | Wales | 51 | 1992 | 691 |
| 8 | Mark Allen | Northern Ireland | 40 | 2005 | 689 |
| 9 | Stuart Bingham | England | 49 | 1995 | 633 |
| 10 | Marco Fu | Hong Kong | 48 | 1998 | 555 |
| 11 | Stephen Maguire | Scotland | 45 | 1998 | 538 |
| 12 | Barry Hawkins | England | 47 | 1996 | 527 |
| 13 | Ryan Day | Wales | 46 | 1998 | 480 |
| 14 | Ali Carter | England | 46 | 1996 | 464 |
| 15 | David Gilbert | England | 44 | 1985 | 449 |
| 16 | Ricky Walden | England | 43 | 2001 | 392 |
| 17 | Peter Ebdon | England | 55 | 1991 | 380 |
| 18 | Joe Perry | England | 51 | 1992 | 373 |
| 19 | Ken Doherty | Ireland | 56 | 1990 | 371 |
| 20 | Matthew Stevens | Wales | 48 | 1994 | 361 |
| 21 | Steve Davis | England | 68 | 1978 | 356 |
| 22 | Jimmy White | England | 63 | 1980 | 354 |
| 23 | Tom Ford | England | 42 | 2001 | 319 |
| 24 | Anthony Hamilton | England | 54 | 1991 | 313 |
| 25 | Gary Wilson | England | 40 | 2004 | 311 |
About Snooker Age Records
Snooker has a rich history of prodigies turning professional at a young age. Stephen Hendry famously became the youngest World Champion at just 21 years old in 1990, a record that stood for decades. At the other end, players like Steve Davis and Jimmy White have shown remarkable longevity, competing at the highest level well into their 50s and beyond.
The modern game has seen an influx of young talent, particularly from China, with players turning professional as teenagers. Meanwhile, the experience and tactical acumen of older players continues to produce remarkable results on the world stage.