Ranking Movers
Biggest ranking changes from 2024/25 to 2025/26.
Biggest Risers
| Player | Now | Was | Change |
|---|---|---|---|
| Julien LeclercqBelgium | 69 | 102 | +33 |
| Oliver LinesEngland | 53 | 85 | +32 |
| Ben MertensBelgium | 62 | 94 | +32 |
| Artemijs ZizinsLatvia | 71 | 103 | +32 |
| Allan TaylorEngland | 68 | 97 | +29 |
| Thepchaiya Un-NoohThailand | 18 | 45 | +27 |
| Antoni KowalskiPoland | 65 | 92 | +27 |
| Liam PullenEngland | 73 | 98 | +25 |
| Stan MoodyEngland | 40 | 64 | +24 |
| Zak SuretyEngland | 42 | 65 | +23 |
| Mitchell MannEngland | 88 | 111 | +23 |
| Robbie McguiganNorthern Ireland | 86 | 109 | +23 |
| Farakh AjaibEngland | 89 | 110 | +21 |
| Michael HoltEngland | 51 | 72 | +21 |
| Anthony McGillScotland | 38 | 59 | +21 |
| Wang YuchenChina | 74 | 95 | +21 |
| Bulcsú RévészHungary | 84 | 104 | +20 |
| Huang JiahaoChina | 95 | 115 | +20 |
| Amir SarkhoshIran | 81 | 100 | +19 |
| Liam DaviesWales | 82 | 101 | +19 |
| Duane JonesWales | 75 | 90 | +15 |
| Wu YizeChina | 4 | 19 | +15 |
| Cheung Ka WaiHong Kong | 91 | 105 | +14 |
| Akani SongsermsawadThailand | 78 | 91 | +13 |
| Yulu BaiChina | 104 | 116 | +12 |
Biggest Fallers
| Player | Now | Was | Change |
|---|---|---|---|
| Cao YupengChina | 129 | 62 | -67 |
| Ross MuirScotland | 109 | 71 | -38 |
| Jimmy WhiteEngland | 123 | 93 | -30 |
| Alexander UrsenbacherSwitzerland | 114 | 87 | -27 |
| Liam GrahamScotland | 112 | 88 | -24 |
| Lyu HaotianChina | 61 | 37 | -24 |
| Robert MilkinsEngland | 72 | 48 | -24 |
| Graeme DottScotland | 85 | 61 | -24 |
| Tom FordEngland | 36 | 18 | -18 |
| Ricky WaldenEngland | 54 | 39 | -15 |
| Noppon SaengkhamThailand | 46 | 32 | -14 |
| Ian BurnsEngland | 96 | 82 | -14 |
| Jamie JonesWales | 63 | 50 | -13 |
| Marco FuHong Kong | 80 | 67 | -13 |
| David GraceEngland | 93 | 81 | -12 |
| Mark DavisEngland | 66 | 54 | -12 |
| Jak JonesWales | 32 | 20 | -12 |
| Jordan BrownNorthern Ireland | 64 | 53 | -11 |
| Martin O'DonnellEngland | 52 | 42 | -10 |
| Matthew SeltEngland | 43 | 33 | -10 |
| Fan ZhengyiChina | 57 | 47 | -10 |
| Robbie WilliamsEngland | 56 | 46 | -10 |
| David GilbertEngland | 31 | 22 | -9 |
| Ronnie O'SullivanEngland | 14 | 5 | -9 |
| Ding JunhuiChina | 15 | 6 | -9 |
New Entries
Players ranked in 2025/26 who were not in the 2024/25 rankings.
| # | Player | Nationality | Points |
|---|---|---|---|
| 3 | Zhao Xintong | China | 1,176,550 |
| 48 | Chang Bingyu | China | 143,100 |
| 79 | Liam Highfield | England | 58,300 |
| 87 | Iulian Boiko | Ukraine | 48,000 |
| 90 | Dylan Emery | Wales | 45,950 |
| 92 | Steven Hallworth | England | 42,200 |
| 94 | Gao Yang | China | 40,100 |
| 97 | Michal Szubarczyk | Poland | 37,450 |
| 100 | Lan Yuhao | China | 30,100 |
| 101 | Yao Pengcheng | China | 29,850 |
| 105 | Zhao Hanyang | China | 23,100 |
| 108 | Liu Wenwei | China | 20,100 |
| 110 | Mateusz Baranowski | Poland | 18,900 |
| 111 | Leone Crowley | Ireland | 18,000 |
| 113 | Connor Benzey | England | 12,000 |
| 115 | Fergal Quinn (II) | Northern Ireland | 10,000 |
| 119 | Chatchapong Nasa | Thailand | 8,000 |
| 120 | Oliver Brown | England | 7,000 |
| 122 | Florian Nüßle | Austria | 6,500 |
| 124 | Ng On Yee | Hong Kong | 6,000 |
| 125 | Sahil Nayyar | India | 5,500 |
| 128 | Mahmoud El-Hareedy | Egypt | 1,000 |