Snooker Age Records
Age-related milestones in professional snooker — youngest and oldest world champions, teenage professionals, and career longevity records.
World Champion Age Records
The most remarkable age-related records from the World Snooker Championship.
Youngest to Turn Professional
Players who turned professional as teenagers — the youngest prodigies in snooker history.
| # | Player | Nationality | Age Turned Pro | Turned Pro |
|---|---|---|---|---|
| 1 | Michal Szubarczyk | Poland | 14 | 2025 |
| 2 | Iulian Boiko | Ukraine | 15 | 2020 |
| 3 | Stephen Hendry | Scotland | 16 | 1985 |
| 4 | Neil Robertson | Australia | 16 | 1998 |
| 5 | Shaun Murphy | England | 16 | 1998 |
| 6 | Mark Selby | England | 16 | 1999 |
| 7 | Jimmy Robertson | England | 16 | 2002 |
| 8 | Ding Junhui | China | 16 | 2003 |
| 9 | Judd Trump | England | 16 | 2005 |
| 10 | Michael White | Wales | 16 | 2007 |
| 11 | Luca Brecel | Belgium | 16 | 2011 |
| 12 | Kacper Filipiak | Poland | 16 | 2011 |
| 13 | Lyu Haotian | China | 16 | 2013 |
| 14 | Zhou Yuelong | China | 16 | 2014 |
| 15 | Yan Bingtao | China | 16 | 2016 |
| 16 | Peifan Lei | China | 16 | 2019 |
| 17 | Gao Yang | China | 16 | 2020 |
| 18 | Mark King | England | 17 | 1991 |
| 19 | Bradley Jones | England | 17 | 1991 |
| 20 | Stuart Pettman | England | 17 | 1992 |
| 21 | Jamie Burnett | Scotland | 17 | 1992 |
| 22 | Ronnie O'Sullivan | England | 17 | 1992 |
| 23 | Michael Judge | Ireland | 17 | 1992 |
| 24 | Chris Scanlon | England | 17 | 1992 |
| 25 | Mark Williams | Wales | 17 | 1992 |
| 26 | John Higgins | Scotland | 17 | 1992 |
| 27 | Bjorn Haneveer | Belgium | 17 | 1993 |
| 28 | Graeme Dott | Scotland | 17 | 1994 |
| 29 | Matthew Stevens | Wales | 17 | 1994 |
| 30 | Ian Glover | England | 17 | 1995 |
Oldest Active Professionals
The oldest players still competing on the professional circuit, proving that experience counts in snooker.
| # | Player | Nationality | Current Age | Turned Pro |
|---|---|---|---|---|
| 1 | Joe Davis | England | 125 | 1926 |
| 2 | Walter Donaldson | Scotland | 119 | 1932 |
| 3 | Sidney Smith | England | 118 | 1935 |
| 4 | Horace Lindrum | Australia | 114 | 1935 |
| 5 | Fred Davis | England | 112 | 1936 |
| 6 | John Pulman | England | 102 | 1946 |
| 7 | Eddie Charlton | Australia | 96 | 1967 |
| 8 | Ray Reardon | Wales | 93 | 1968 |
| 9 | Rex Williams | England | 92 | 1951 |
| 10 | Cliff Wilson | Wales | 92 | 1979 |
| 11 | John Spencer | England | 90 | 1968 |
| 12 | Ray Edmonds | England | 90 | 1978 |
| 13 | Graham Miles | England | 85 | 1971 |
| 14 | Doug Mountjoy | Wales | 83 | 1976 |
| 15 | David Taylor | England | 82 | 1969 |
| 16 | John Virgo | England | 80 | 1976 |
| 17 | Silvino Francisco | South Africa | 80 | 1981 |
| 18 | Bill Werbeniuk | Canada | 79 | 1973 |
| 19 | Terry Griffiths | Wales | 78 | 1978 |
| 20 | Cliff Thorburn | Canada | 78 | 1972 |
Most Centuries by Players Aged 40+
Career century totals for players currently aged 40 and over — long-service records in the professional game.
| # | Player | Nationality | Current Age | Turned Pro | Centuries |
|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | England | 50 | 1992 | 1,324 |
| 2 | John Higgins | Scotland | 51 | 1992 | 1,063 |
| 3 | Neil Robertson | Australia | 44 | 1998 | 1,038 |
| 4 | Mark Selby | England | 42 | 1999 | 961 |
| 5 | Shaun Murphy | England | 43 | 1998 | 788 |
| 6 | Stephen Hendry | Scotland | 57 | 1985 | 778 |
| 7 | Mark Allen | Northern Ireland | 40 | 2005 | 694 |
| 8 | Mark Williams | Wales | 51 | 1992 | 691 |
| 9 | Stuart Bingham | England | 49 | 1995 | 634 |
| 10 | Marco Fu | Hong Kong | 48 | 1998 | 555 |
| 11 | Stephen Maguire | Scotland | 45 | 1998 | 538 |
| 12 | Barry Hawkins | England | 47 | 1996 | 529 |
| 13 | Ryan Day | Wales | 46 | 1998 | 480 |
| 14 | Ali Carter | England | 46 | 1996 | 464 |
| 15 | David Gilbert | England | 44 | 1985 | 449 |
| 16 | Ricky Walden | England | 43 | 2001 | 392 |
| 17 | Peter Ebdon | England | 55 | 1991 | 380 |
| 18 | Joe Perry | England | 51 | 1992 | 373 |
| 19 | Ken Doherty | Ireland | 56 | 1990 | 371 |
| 20 | Matthew Stevens | Wales | 48 | 1994 | 361 |
About Snooker Age Records
Stephen Hendry set the gold standard for youth in snooker, becoming the youngest World Champion at 21 years and 106 days in 1990 — a record that still stands over 35 years later. Before the Crucible era, Ray Reardon was the oldest world champion of all time, lifting the trophy at 45 years and 203 days in 1978.
The modern game has seen a wave of teenage professionals, particularly from China, with players turning pro as young as 14 or 15. Ronnie O'Sullivan turned professional in 1992 at just 16 and has remained at the elite level for over 30 years — one of the greatest career spans the sport has ever seen.
At the other end of the scale, players like Steve Davis, Jimmy White, and Mark Williams have shown remarkable longevity, competing in ranking events well into their 50s. The sport's mental demands mean experience can often overcome the physical edge of youth.