World Snooker Champions
Every World Snooker Championship winner from 1927 to the present day — the most prestigious title in snooker.
Most World Championship Titles
| # | Player | Titles | Years Won |
|---|---|---|---|
| 1 | Joe Davis | 14 | 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1946 |
| 2 | Ronnie O'Sullivan | 7 | 2001, 2004, 2008, 2012, 2013, 2020, 2022 |
| 3 | Stephen Hendry | 7 | 1990, 1992, 1993, 1994, 1995, 1996, 1999 |
| 4 | Steve Davis | 6 | 1981, 1983, 1984, 1987, 1988, 1989 |
| 5 | Ray Reardon | 6 | 1970, 1973, 1974, 1975, 1976, 1978 |
| 6 | Mark Selby | 4 | 2014, 2016, 2017, 2021 |
| 7 | John Higgins | 4 | 1998, 2007, 2009, 2011 |
| 8 | John Pulman | 4 | 1964, 1965, 1966, 1968 |
| 9 | Mark Williams | 3 | 2000, 2003, 2018 |
| 10 | Alex Higgins | 2 | 1972, 1982 |
Crucible Era Champions (1977–Present)
The World Championship has been held at The Crucible Theatre in Sheffield since 1977.
| Year | Champion | Runner-Up | Score |
|---|---|---|---|
| 2025 | Zhao Xintong | Shaun Murphy | 18–14 |
| 2024 | Kyren Wilson | Jak Jones | 18–14 |
| 2023 | Luca Brecel | Mark Selby | 18–15 |
| 2022 | Ronnie O'Sullivan | Judd Trump | 18–13 |
| 2021 | Mark Selby | Shaun Murphy | 18–15 |
| 2020 | Ronnie O'Sullivan | Kyren Wilson | 18–8 |
| 2019 | Judd Trump | John Higgins | 18–9 |
| 2018 | Mark Williams | John Higgins | 18–16 |
| 2017 | Mark Selby | John Higgins | 18–15 |
| 2016 | Mark Selby | Ding Junhui | 18–14 |
| 2015 | Stuart Bingham | Shaun Murphy | 18–15 |
| 2014 | Mark Selby | Ronnie O'Sullivan | 18–14 |
| 2013 | Ronnie O'Sullivan | Barry Hawkins | 18–12 |
| 2012 | Ronnie O'Sullivan | Ali Carter | 18–11 |
| 2011 | John Higgins | Judd Trump | 18–15 |
| 2010 | Neil Robertson | Graeme Dott | 18–13 |
| 2009 | John Higgins | Shaun Murphy | 18–9 |
| 2008 | Ronnie O'Sullivan | Ali Carter | 18–8 |
| 2007 | John Higgins | Mark Selby | 18–13 |
| 2006 | Graeme Dott | Peter Ebdon | 18–14 |
| 2005 | Shaun Murphy | Matthew Stevens | 18–16 |
| 2004 | Ronnie O'Sullivan | Graeme Dott | 18–8 |
| 2003 | Mark Williams | John Higgins | 18–16 |
| 2002 | Peter Ebdon | Stephen Hendry | 18–17 |
| 2001 | Ronnie O'Sullivan | John Higgins | 18–14 |
| 2000 | Mark Williams | Matthew Stevens | 18–16 |
| 1999 | Stephen Hendry | Mark Williams | 18–11 |
| 1998 | John Higgins | Ken Doherty | 18–12 |
| 1997 | Ken Doherty | Stephen Hendry | 18–12 |
| 1996 | Stephen Hendry | Peter Ebdon | 18–12 |
| 1995 | Stephen Hendry | Nigel Bond | 18–9 |
| 1994 | Stephen Hendry | Jimmy White | 18–17 |
| 1993 | Stephen Hendry | Jimmy White | 18–5 |
| 1992 | Stephen Hendry | Jimmy White | 18–14 |
| 1991 | John Parrott | Jimmy White | 18–11 |
| 1990 | Stephen Hendry | Jimmy White | 18–12 |
| 1989 | Steve Davis | John Parrott | 18–3 |
| 1988 | Steve Davis | Terry Griffiths | 18–11 |
| 1987 | Steve Davis | Joe Johnson | 18–14 |
| 1986 | Joe Johnson | Steve Davis | 18–12 |
| 1985 | Dennis Taylor | Steve Davis | 18–17 |
| 1984 | Steve Davis | Jimmy White | 18–16 |
| 1983 | Steve Davis | Cliff Thorburn | 18–6 |
| 1982 | Alex Higgins | Ray Reardon | 18–15 |
| 1981 | Steve Davis | Doug Mountjoy | 18–12 |
| 1980 | Cliff Thorburn | Alex Higgins | 18–16 |
| 1979 | Terry Griffiths | Dennis Taylor | 24–16 |
| 1978 | Ray Reardon | Perrie Mans | 25–18 |
| 1977 | John Spencer | Cliff Thorburn | 25–21 |
Pre-Crucible Era Champions (1927–1976)
Joe Davis dominated the early era, winning 15 consecutive titles between 1927 and 1946. The championship was suspended from 1952 to 1963.
| Year | Champion | Runner-Up / Score |
|---|---|---|
| 1976 | Ray Reardon | — |
| 1975 | Ray Reardon | — |
| 1974 | Ray Reardon | — |
| 1973 | Ray Reardon | — |
| 1972 | Alex Higgins | 37–32 vs John Spencer |
| 1971 | John Spencer | — |
| 1970 | Ray Reardon | — |
| 1968 | John Pulman | — |
| 1966 | John Pulman | — |
| 1965 | John Pulman | — |
| 1964 | John Pulman | — |
| 1952 | Horace Lindrum | — |
| 1946 | Joe Davis | — |
| 1939 | Joe Davis | — |
| 1938 | Joe Davis | — |
| 1937 | Joe Davis | — |
| 1936 | Joe Davis | — |
| 1935 | Joe Davis | — |
| 1934 | Joe Davis | — |
| 1933 | Joe Davis | — |
| 1932 | Joe Davis | — |
| 1931 | Joe Davis | — |
| 1930 | Joe Davis | — |
| 1929 | Joe Davis | — |
| 1928 | Joe Davis | — |
| 1927 | Joe Davis | — |
* Championship not held 1940–1945 (WWII) or 1953–1963. Championship played as challenge matches 1964–1968.
About the World Snooker Championship
The World Snooker Championship is the oldest and most prestigious title in professional snooker. First held in 1927 at Camkin's Hall in Birmingham, it has been won by 29 different players across its history.
Joe Davis won the first 15 editions and retired as undefeated champion in 1946. The modern era began in 1977 when the championship moved permanently to the Crucible Theatre in Sheffield, where it remains the pinnacle of the sport.
Stephen Hendry holds the record for most titles with 7 (all Crucible-era, 1990–1999), matched by Ronnie O'Sullivan who won his seventh title in 2022. Mark Selby (4 titles) and Steve Davis (6 titles) are also multiple champions.
The 2025 championship saw Zhao Xintong become the first Chinese player to win the title at the Crucible, defeating Shaun Murphy in the final — a landmark moment for the global growth of snooker.